Move List Captain Tsubasa J: Get in the Tomorrow
Captain Tsubasa J: Get in the Tomorrow PlayStationJapan Team
Pemain | Nomor | Special Shoot | Move List |
---|---|---|---|
Tsubasa Ozora | 10 (C) | Drive Shoot | ( + ) |
Flying Drive Shoot | ( + ) | ||
Flying Phoenix | ( + ) | ||
Twin Shoot (Hyuga) | ( + ) | ||
Twin Shoot (Misaki) | ( + ) | ||
Kojiro Hyuga | 9 | Tiger Shoot | ( + ) |
Neo Tiger Shoot | ( + ) | ||
Raiju Shoot | ( + ) | ||
Twin Shoot (Tsubasa Ozora) | ( + ) | ||
Twin Shoot (Sawada) | ( + ) | ||
Taro Misaki | 11 | Drive Shoot | ( + ) |
Boomerang Shoot | ( + ) | ||
Twin Shoot (Tsubasa Ozora) | ( + ) | ||
Hikaru Matsuyama | 12 | Eagle Shoot | ( + ) |
Golden Eagle Shoot | ( + ) | ||
Nitta Shun | 18 | Hayabusa Shoot | ( + ) |
Long Hayabusa Shoot | ( + ) | ||
Takeshi Sawada | 15 | Banana Shoot | ( + ) |
Drive Shoot | ( + ) | ||
Twin Shoot (Hyuga) | ( + ) | ||
Makoto Soda | 7 | Kamisori Shoot | ( + ) |
Double Shaving Shoot | ( + ) | ||
Jun Misugi | 6 | Long Shoot | + |
Drive Shoot | ( + ) | ||
Ryo Ishizaki | 14 | Long Shoot | + |
Banana Shoot | ( + ) | ||
Shingo Aoi | 20 | Non-stop Shoot | ( + ) |
Shinkansen Shoot | ( + ) | ||
Driving Shoot | ( + ) | ||
Hiroshi Jito | 5 | Power Shoot | ( + ) |
Megaton Shoot | ( + ) | ||
Skylab Twin Shoot (Tachibana) | ( + ) | ||
Meteor Bomber (Tachibana) | ( + ) | ||
Masao Tachibana | 3 | Middle Shoot | + |
Kazuo Tachibana | 2 | Long Shoot | + |
Tachibana | 2, 3, 5 | Skylab Hurricane | ( + ) |
Skylab Twin Shoot (Jito) | ( + ) | ||
Galaxy Attack | ( + ) | ||
Meteor Bomber (Jito) | ( + ) |
World Cup Team
Germany Jr.
Pemain | Nomor | Special Shoot | Move List |
---|---|---|---|
Karl Heinz Scheneider | 11 (C) | Non-Fire | ( + ) |
Fire Shoot | ( + ) | ||
Burning Shoot | ( + ) | ||
Herman Kaltz | 8 | Banana Shoot | ( + ) |
German Shoot | ( + ) | ||
Franz Schester | 10 | Long Shoot | + |
Drive Shoot | ( + ) | ||
Ranbow Shoot | ( + ) |
France Jr.
Pemain | Nomor | Special Shoot | Move List |
---|---|---|---|
Elle Sid Pierre | 10 (C) | Slider Shoot | ( + ) |
Circle Shoot | ( + ) | ||
Eiffel Kogeki (Napoleon) | ( + ) | ||
Louis Napoleon | 20 | Canon Shoot | ( + ) |
Mega Canon Shoot | ( + ) | ||
Eiffel Kogeki (Pierre) | ( + ) |
Argentina Jr.
Pemain | Nomor | Special Shoot | Move List |
---|---|---|---|
Juan Diaz | 10 (C) | Banana Shoot | ( + ) |
Drive Shoot | ( + ) | ||
Bound Head | ( + ) | ||
Alan Pascal | 12 | Long Shoot | + |
Drive Shoot | ( + ) |
Italy Jr.
Pemain | Nomor | Special Shoot | Move List |
---|---|---|---|
UGO | 10 | Middle Shoot | + |
Drive Shoot | ( + ) | ||
Gentile | 9 (C) | Middle Shoot | + |
Drive Shoot | ( + ) | ||
Super Shoot | ( + ) |
Netherland Jr.
Pemain | Nomor | Special Shoot | Move List |
---|---|---|---|
Ruud Klisman | 14 | Long Shoot | + |
Drive Shoot | ( + ) | ||
Moon Shoot | ( + ) | ||
Bryan Clyfford | 11 | Slice Shoot | ( + ) |
Illusion Strike | ( + ) | ||
Geert Kaiser | 10 | Long Shoot | + |
Sunshine Shoot | ( + ) | ||
Johan Resenblink | 12 | Middle Shoot | + |
Slider Shoot | ( + ) | ||
Leon Dick | 4 (C) | Long Shoot | + |
Power Shoot | ( + ) | ||
Megaton Shoot | ( + ) |
Thailand
Pemain | Nomor | Special Shoot | Move List |
---|---|---|---|
Farlan Khongsawat | 10 | Long Shoot | + |
Tapping Spike | ( + ) | ||
Sarkun Khongsawat | 9 | Middle Shoot | + |
Scissors Spike | ( + ) | ||
Chana Khongsawat | 11 | Middle Shoot | + |
Banana Shoot | ( + ) | ||
Bunnark Singprasert | 4 (C) | Power Shoot | ( + ) |
Crash Shoot | ( + ) | ||
Atomic Shoot | ( + ) | ||
Khongsawat | 9,10,11 | Dai Kuccu Rolling | ( + ) |
Takraw Spike | ( + ) |
Taiwan
Pemain | Nomor | Special Shoot | Move List |
---|---|---|---|
Lee Lo-Wei | 11 (C) | Return Shoot | ( + ) |
Hyper Shoot | ( + ) | ||
Tsao Wei-Feng | 7 | Long Shoot | + |
Slider Shoot | ( + ) |
Real Japan 7
Pemain | Nomor | Special Shoot | Move List |
---|---|---|---|
Yumikura Nobuyuki | 10 | Drive Shoot | ( + ) |
Golden Archer | ( + ) | ||
Ryoma Hino | 9 (C) | Dragon Shoot | ( + ) |
Dragon Head | ( + ) | ||
Salamander Shoot | ( + ) | ||
Koji Yoshikawa | 7 | Ikasama Shoot | ( + ) |
Fake Shoot | ( + ) |
Team Club
Streat Team
Pemain | Nomor | Special Shoot | Move List |
---|---|---|---|
Ken Misaka | 9 (C) | Death Crash | ( + ) |
Snake Shoot | ( + ) | ||
Black Stream (Arant) | ( + ) | ||
Tsusentaku Kogeki (Igata) | ( + ) | ||
Kyogo Hibiki | 10 | Death Crash | ( + ) |
Satan Crash | ( + ) | ||
Arant | 11 | Death Crash | ( + ) |
Hyper Shoot | ( + ) | ||
Black Stream (Misaka) | ( + ) | ||
Ichiro Igata | 12 | Long Shoot | + |
Death Crash | ( + ) | ||
Tsusentaku Kogeki (Misaka) | ( + ) |
Flamengo
Pemain | Nomor | Special Shoot | Move List |
---|---|---|---|
Carlos Santana | 10 (C) | Rolling Overhead | ( + ) |
Golden Eagle Shoot | ( + ) | ||
Flying Drive Shoot | ( + ) | ||
Golden Nova | ( + ) | ||
Luciano Leo | 12 | Middle Shoot | + |
Long Shoot | + |
Sao Paulo
Pemain | Nomor | Special Shoot | Move List |
---|---|---|---|
Gabriel Antoni | 11 | Middle Shoot | + |
Banana Shoot | ( + ) | ||
Samueli Jorginho | 5 | Long Shoot | + |
Drive Shoot | ( + ) | ||
Ozora Tsubasa | 10 (C) | Drive Shoot | ( + ) |
Flying Drive | ( + ) | ||
Phoenix Shoot | ( + ) |
Juventus
Pemain | Nomor | Special Shoot | Move List |
---|---|---|---|
Salvatore Gentile | 10 (C) | Long Shoot | + |
Homing Shoot | ( + ) | ||
Spriral Shoot | ( + ) | ||
Gilberto Martini | 11 | Long Shoot | + |
Power Shoot | ( + ) |
Inter
Pemain | Nomor | Special Shoot | Move List |
---|---|---|---|
Carlo Matteo | 8 | Long Shoot | + |
Banana Shoot | ( + ) | ||
Shingo Aoi | 20 (C) | Non Stop Shoot | ( + ) |
Shinkansen Shoot | ( + ) | ||
Driving | ( + ) |
Milan
Pemain | Nomor | Special Shoot | Move List |
---|---|---|---|
Tommaso Iedinni | 11 (C) | Middle Shoot | + |
Banana Shoot | ( + ) | ||
Simione Olanto | 9 | Long Shoot | + |
Banana Shoot | ( + ) |